Lucky Lou SuperMono² Megapack 6 x 200g, 1.200 g
6 x SuperMono power for your cat
£12.20 £13.55 -10%
(£10.17 / kg, Price shown includes 20% VAT.
-
Lucky Lou
SuperMono² Chicken
Super delicious premium complete food for cats
£2.37 £2.65(£11.85 / kg) -
Lucky Lou
SuperMono² Beef
Super enjoyment for cats with dietary sensitivities
£2.37 £2.65(£11.85 / kg) -
Lucky Lou
SuperMono² Wild Boar by Zoolini
It's getting wild
£2.37 £2.65(£11.85 / kg) -
Lucky Lou
SuperMono² Lamb
Incomparably delicious monoprotein
£2.37 £2.65(£11.85 / kg) -
Lucky Lou
SuperMono² Megapack 6 x 200g
6 x SuperMono power for your cat
£12.20 £13.55(£10.17 / kg)
Features & Advantages
- Premium complete pet food for cats
- Easily digestible monoprotein
- 6 different varieties
Item no.: LLU-055122, EAN: 4260688856122
Description
Experience the SuperMono power! This unique wet pet food contains all the benefits of superfoods like cranberry, sea buckthorn, and catnip, alongside monoprotein, making it ideal even for cats with specific dietary needs. Naturally, it tastes absolutely delicious, as not only is the formulation impressive, but so is the flavour.
- High-quality complete pet food for adult cats
- Cat-friendly formulation with monoprotein - also suitable for cats with special dietary needs
- With superfoods such as cranberry, sea buckthorn, and catnip
- Featuring 6 different varieties - chicken, beef, turkey, lamb, wild boar, and duck
- High-quality protein
- Irresistibly tasty
- Digestible
- No added sugar, GMOs, grains, or gluten
- Produced without animal testing
- Premium quality from Germany
- Contents: 6 tins of 200g each
Feeding recommendation:
- Feed a daily amount equivalent to 3 - 5% of your cat's body weight.
- Ensure your cat has access to fresh drinking water at all times.
| Brands: | Lucky Lou |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Free from added sugar, Grain-free, Gluten-free, Monoprotein, Free from animal testing |
| Phase of Life: | Adult |
| Product Lines: | Super Mono |
| Manufacturer: | Pets Nature GmbH, Porschestraße 9, 70736, Fellbach, Germany, petsnature@petsnature.de, www.petsnature.de |
Compostion
SuperMono² Chicken
65 % Chicken (Heart, Muscle meat, Stomach, Liver, Neck, Fat), 31 % Chicken broth, 1,5 % Jerusalem artichoke, 1 % Coconut, 1 % Minerals, 0,5 % Goji berry
SuperMono² Beef
65 % Beef (Heart, Muscle meat, Lung, Liver), 31,4 % Beef broth, 1,5 % Jerusalem artichoke, 1 % Cranberries, 1 % Minerals, 0,1 % Catnip
SuperMono² Turkey
65 % Turkey (Stomach, Muscle meat, Heart, Liver, Neck), 31,9 % Turkey broth, 1,5 % Jerusalem artichoke, 1 % Minerals, 0,5 % Sea buckthorn, 0,1 % Marigold flowers
SuperMono² Lamb
65 % Lamb (Heart, Muscle meat, Liver, Lung), 31,2 % Lamb broth, 1,5 % Jerusalem artichoke, 1 % Raspberries, 1 % Minerals, 0,3 % Chia seeds
SuperMono² Wild Boar
65 % Wild boar, 31,4 % Wild boar broth, 1,5 % Jerusalem artichoke, 1 % Cranberries, 1 % Minerals, 0,1 % Stinging nettle
SuperMono² Duck
65 % Duck (Heart, Neck, Stomach), 31,4 % Duck broth, 1,5 % Jerusalem artichoke, 1 % Blueberries, 1 % Minerals, 0,1 % Seaweed
Components
SuperMono² Chicken
| Components | per 100 g |
|---|---|
| Raw protein | 10,2 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 5,1 % |
| Crude ash | 2,5 % |
| Moisture | 80 % |
| Convertible energy | 91,3 kcal |
SuperMono² Chicken
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
SuperMono² Beef
| Components | per 100 g |
|---|---|
| Raw protein | 10,8 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 8,5 % |
| Crude ash | 2,2 % |
| Moisture | 75 % |
| Convertible energy | 126,45 kcal |
SuperMono² Beef
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Taurine (3a370) | 1.500 mg |
SuperMono² Turkey
| Components | per 100 g |
|---|---|
| Raw protein | 10,4 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 5,2 % |
| Crude ash | 2,5 % |
| Moisture | 79 % |
| Convertible energy | 95,5 kcal |
SuperMono² Turkey
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
SuperMono² Lamb
| Components | per 100 g |
|---|---|
| Raw protein | 10 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 8,5 % |
| Crude ash | 3 % |
| Moisture | 75 % |
| Convertible energy | 123,12 kcal |
SuperMono² Lamb
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Taurine (3a370) | 1.500 mg |
SuperMono² Wild Boar
| Components | per 100 g |
|---|---|
| Raw protein | 10,8 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 5,8 % |
| Crude ash | 2,5 % |
| Moisture | 78 % |
| Convertible energy | 101,94 kcal |
SuperMono² Wild Boar
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
SuperMono² Duck
| Components | per serving (100 g) |
|---|---|
| Raw protein | 9 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 4,5 % |
| Crude ash | 3 % |
| Moisture | 81 % |
| Convertible energy | 82,43 kcal |
SuperMono² Duck
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Related products
Similar products
Customer Reviews
English reviews written for Lucky Lou SuperMono² Megapack 6 x 200g
Discover Zoolini:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.500 products
Secure payments
with SSL encryption technology