Lucky Lou Adult tasty-mix by Lifestage, 6x200 g (1.200 g)
Awakens the taste buds
£10.91 £11.50 -5%
(£9.09 / kg, Price shown includes 20% VAT.
Features & Advantages
- Four different varietiesFlavoursome & digestibleGrain- & gluten-free
Item no.: LLU-014279, EAN: 4260688855279
Description
Attention cat lovers! This mix with four different varieties is perfect for those who simply can't get enough of game flavours. Whether it's pheasant, wild boar, or deer, your cat's palate will be indulged at the highest level.
Wet adult pet food by Lifestage provides your cat with everything it needs day by day, based on the example set by nature. Not only is it a top-notch nutritional foundation for a vibrant feline life, but it also tastes remarkable. Your cat will choose this over any mouse.
- Premium complete pet food for adult cats
- Cat-friendly recipe inspired by nature
- With plenty of delicious poultry
- High-quality protein
- Irresistibly tasty
- Easy on the stomach
- Free from added sugars, GMOs, grains, and gluten
- Produced without animal testing
- Premium quality made in Germany
Feeding recommendation:
- Feed daily an amount of 3 - 5% of your cat's body weight.
- Ensure your cat always has access to fresh drinking water.
And here's what's inside:
- Lifestage Adult Poultry
- Lifestage Adult Poultry & Beef
- Lifestage Adult Poultry & Lamb
- Lifestage Adult Poultry & Duck
| Brands: | Lucky Lou |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Non-GMO, Free from added sugar, Grain-free, Gluten-free, Free from animal testing |
| Phase of Life: | Adult |
| Product Lines: | Lifestage |
| Manufacturer: | Pets Nature GmbH, Porschestraße 9, 70736, Fellbach, Germany, petsnature@petsnature.de, www.petsnature.de |
Compostion
Adult Poultry & Lamb
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and lamb broth, 10 % Lamb, 2 % Pear, 1 % Minerals, 0,2 % Borage oil
Adult Poultry & Duck
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and duck broth, 10 % Duck, 2 % Pumpkin, 1 % Minerals, 0,2 % Evening primrose oil
Adult Poultry & Beef
60 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry and beef broth, 10 % Beef (Heart, Muscle meat, Liver, Lung), 2 % Zucchini, 1 % Minerals, 0,2 % Borage oil
Adult Poultry
70 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry stock, 2 % Parsnip, 1 % Minerals, 0,2 % Evening primrose oil
Components
Adult Poultry & Lamb
| Components | per 100 g |
|---|---|
| Raw protein | 10,2 % |
| Crude fibre | 0,3 % |
| Crude oils and fats | 5 % |
| Crude ash | 3 % |
| Moisture | 80 % |
| Convertible energy | 89,57 kcal |
Adult Poultry & Lamb
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Adult Poultry & Duck
| Components | per 100 g |
|---|---|
| Raw protein | 10 % |
| Crude fibre | 0,6 % |
| Crude oils and fats | 5,2 % |
| Crude ash | 2,8 % |
| Moisture | 80 % |
| Convertible energy | 89,56 kcal |
Adult Poultry & Duck
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Adult Poultry & Beef
| Components | per 100 g |
|---|---|
| Raw protein | 10,8 % |
| Crude fibre | 0,4 % |
| Crude oils and fats | 5,8 % |
| Crude ash | 2,6 % |
| Moisture | 80 % |
| Convertible energy | 94,5 kcal |
Adult Poultry & Beef
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Adult Poultry
| Components | per 100 g |
|---|---|
| Raw protein | 10,3 % |
| Crude fibre | 0,5 % |
| Crude oils and fats | 5 % |
| Crude ash | 2,5 % |
| Moisture | 80 % |
| Convertible energy | 90,39 kcal |
Adult Poultry
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Related products
Similar products
Customer Reviews
English reviews written for Lucky Lou Adult tasty-mix by Lifestage
Discover Zoolini:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.550 products
Secure payments
with SSL encryption technology