CAT's LOVE Adult Wet Pet Food Multipack for Cats, 12 x 85 g (1.020 g)
Delicious Variety
£15.88 £16.70 -5%
(£15.57 / kg, Price shown includes 20% VAT.
Features & Advantages
- 6 different varieties
- Rich in protein
- Free from grains & added sugar
Item no.: XEV-DLO-CA00085MP, EAN: 9120063681259
Description
This multipack offers you 12 pouches of wet pet food, each weighing 85 g, featuring six enticing flavours your cat is sure to love! Each pack boasts a high meat content, providing your cat with valuable proteins, vitamins, and trace elements.
Additionally, all varieties are free from grains, gluten, lactose, and added sugars! The 100% natural formulations are also free from synthetic preservatives and attractants.
Included Varieties:
- 2 x Pure Chicken
- 2 x Pure Salmon
- 2 x Pure Beef
- 2 x Pure Turkey
- 2 x Veal & Turkey
- 2 x Salmon & Chicken
Feeding Recommendation:
Based on age, breed & activity level:
| Weight | Daily Food Amount |
|---|---|
| 2 - 3 kg | 170 g |
| 4 - 5 kg | 255 g |
| 6 - 7 kg | 340 g |
| Brands: | CAT's LOVE |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from artificial colours and attractants, Free from synthetic preservatives, Free from added sugar, Grain-free, Gluten-free, Lactose-free |
| Phase of Life: | Adult |
| Manufacturer: | PetCo GmbH, Hasnerstraße 123, 1160, Wien, Austria, office@petco.group |
Compostion
Pure Salmon
71 % Salmon, 27,7 % Broth, 1 % Minerals, 0,2 % Safflower oil, 0,1 % Parsley
Pure Beef
71 % Beef (Beef, Beef hearts, Beef liver, Beef lung), 27,7 % Broth, 1 % Minerals, 0,2 % Safflower oil, 0,1 % Dandelion leaves
Pure Turkey
71 % Turkey (Turkey meat, Turkey heart, Turkey liver, Turkey neck), 27,7 % Broth, 1 % Minerals, 0,2 % Salmon oil, 0,1 % Teucrium marum
Pure Chicken
71 % Chicken (Chicken, Chicken hearts, Chicken liver, Chicken stomachs, Chicken necks), 27,7 % Broth, 1 % Minerals, 0,2 % Linseed oil, 0,1 % Stinging nettle
Veal & Turkey
71% Meat, 36% Veal (Veal hearts, Veal, Veal liver, Veal lungs), 35% Turkey (Turkey hearts, Turkey meat, Turkey gizzard, Turkey liver, Turkey neck), 27.7% Broth, 1% Minerals, 0.2% Linseed oil, 0.1% Catnip
Salmon & Chicken
30% Salmon, 41% Chicken (Chicken hearts, Chicken, Chicken liver, Chicken stomachs, Chicken necks), 27.7% Broth, 1% Minerals, 0.2% Salmon oil, 0.1% Parsley
Components
Pure Salmon (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 9,8 % |
| Crude fat | 8,2 % |
| Crude ash | 3,1 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,3 % |
| Calcium | 0,36 % |
| Phosphorus | 0,32 % |
| Omega-6 | 1,2 % |
| Omega 3 | 0,7 % |
| Moisture content | 78 % |
Pure Beef (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 11,2 % |
| Crude fat | 9 % |
| Crude ash | 2,8 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,4 % |
| Calcium | 0,29 % |
| Phosphorus | 0,23 % |
| Omega-6 | 0,4 % |
| Omega 3 | 0,15 % |
| Moisture content | 74 % |
Pure Turkey (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 10,9 % |
| Crude fat | 6 % |
| Crude ash | 2,7 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,3 % |
| Calcium | 0,29 % |
| Phosphorus | 0,23 % |
| Omega-6 | 1,2 % |
| Omega 3 | 0,15 % |
| Moisture content | 77 % |
Pure Chicken (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 10,7 % |
| Crude fat | 4,5 % |
| Crude ash | 2,9 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,3 % |
| Calcium | 0,28 % |
| Phosphorus | 0,23 % |
| Omega-6 | 0,8 % |
| Omega 3 | 0,1 % |
| Moisture content | 79 % |
Veal & Turkey (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 11,2 % |
| Crude fat | 7,5 % |
| Crude ash | 2,8 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,4 % |
| Calcium | 0,3 % |
| Phosphorus | 0,23 % |
| Omega-6 | 0,7 % |
| Omega 3 | 0,1 % |
| Moisture content | 75 % |
Salmon & Chicken (Analytical Components)
| Components | per serving (100 g) |
|---|---|
| Raw protein | 10,4 % |
| Crude fat | 7,5 % |
| Crude ash | 3,1 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 0,3 % |
| Calcium | 0,34 % |
| Phosphorus | 0,31 % |
| Omega-6 | 1 % |
| Omega 3 | 0,6 % |
| Moisture content | 76 % |
Pure Salmon (Nutritional and Physiological Components)
| Components | per serving (1 kg) |
|---|---|
| Zinc sulphate, monohydrate | 25 mg |
| Manganese (II) sulphate monohydrate | 1,4 mg |
| Copper(II) Sulphate Pentahydrate | 3 mg |
| Iodine | 0,75 mg |
| Taurine | 1.500 mg |
Pure Beef and Veal & Turkey (Nutritional and Physiological Components)
| Components | per serving (1 kg) |
|---|---|
| Vitamin D3 | 200 UI |
| Zinc sulphate, monohydrate | 25 mg |
| Manganese (II) sulphate monohydrate | 1,4 mg |
| Taurine | 1.500 mg |
Pure Turkey and Pure Chicken (Nutritional and Physiological Components)
| Components | per serving (1 kg) |
|---|---|
| Vitamin D3 | 200 UI |
| Zinc sulphate, monohydrate | 25 mg |
| Manganese (II) sulphate monohydrate | 1,4 mg |
| Copper(II) Sulphate Pentahydrate | 1 mg |
| Iodine | 0,75 mg |
| Taurine | 1.500 mg |
Salmon & Chicken (Nutritional and Physiological Components)
| Components | per serving (1 kg) |
|---|---|
| Zinc sulphate, monohydrate | 25 mg |
| Manganese (II) sulphate monohydrate | 1,4 mg |
| Copper(II) Sulphate Pentahydrate | 1 mg |
| Iodine | 0,75 mg |
| Taurine | 1.500 mg |
Related products
Similar products
Customer Reviews
English reviews written for CAT's LOVE Adult Wet Pet Food Multipack for Cats
Discover Zoolini:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.500 products
Secure payments
with SSL encryption technology