Belcando® Puppy Gravy, 12.5 kg (12,50 kg)
Dry Pet Food for Puppies
£63.00
(£5.04 / kg, Price shown includes 20% VAT.
Features & Advantages
- Up to the 4th month of life
- With poultry, egg & rice
- Free from wheat, milk & soy
- Made in Germany
Item no.: BCO-557025, EAN: 4002633557025
Description
Puppy Gravy Dry Pet Food provides puppies of all breeds up to their 4th month with the tastiest ingredients like extra fresh poultry meat and superfoods such as egg and rice. The balanced formula consists of 80% animal protein and is free from wheat, milk, and soy. Just what your puppy needs in the most crucial phase of its life.
Made in Germany, it is also suitable for rearing young dogs of small breeds.
The Finest Dry Pet Food can be mixed with water - a special sauce forms over the food particles, making the food even tastier! Mix 3 parts of the Finest Dry Pet Food with 1 part warm water (at about 40-50°C).
Feeding Recommendation:
Tip: To properly feed your young dog, you should weigh it regularly.
| Age in months | 3-5 kg* | 5-15 kg* | 5-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
| 2 | 50-80 g | 80-160 g | 160-190 g | 190-230 g | 230-250 g | 250-260 g | 260-320 g |
| 3 | 70-100 g | 100-210 g | 210-280 g | 280-350 g | 350-380 g | 380-480 g | 480-550 g |
| 4 | 70-100 g | 100-210 g | 210-350 g** | 350-420 g** | 420-490 g** | 490-600 g** | 600-700 g** |
| 5-6 | 80-110 g | 110-240 g | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 7-8 | 70-100 g | 100-270 g | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 9-10 | 70-110 g | 110-230 g | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
| 11-12 | 80-120 g | 120-250 g | JUNIOR | JUNIOR | JUNIOR | JUNIOR | JUNIOR |
* Weight when fully grown
** From the 4th month, transition to junior pet food should begin
| Brands: | Belcando® |
|---|---|
| Storage Information: | Store to protect from aroma. |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Milk-free, Wheat-free, Soy-free |
| Contents: | 1.2 - 5 kg, 10 - 15 kg, 20 - 25 kg |
| Phase of Life: | Puppy |
| Manufacturer: | BEWITAL Holding GmbH & Co. KG, Industriestr. 10, 46354, Südlohn, Germany, bewital.de |
Compostion
30 % Fresh poultry meat, 23 % Rice, 19 % Low-ash dried poultry protein, Corn, 6 % Fish meal from sea fish, Poultry fat, Plant oils[1], 2,5 % Dried egg, 2,5 % Hydrolysed gelatine, 2,5 % Inactivated and dried brewer's yeast, Dried carob meal, De-sugared dried beet pulp, Dicalcium phosphate, Hydrolysed poultry liver, Linseeds, Salmon oil, Chia seeds, Sodium chloride, Potassium chloride
- palm, coconut
Components
Analytical constituents
| Components | |
|---|---|
| Protein | 29 % |
| Raw protein | 0 % |
| Fat content | 17 % |
| Crude oils and fats | 0 % |
| Crude ash | 7,5 % |
| Crude fibre | 2 % |
| Moisture | 10 % |
| Calcium | 1,4 % |
| Phosphorus | 1,1 % |
| Sodium | 0,35 % |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A | 15.000 UI |
| Vitamin D3 | 1.500 UI |
| Vitamin E | 150 mg |
| Taurine | 500 mg |
| Copper (copper II sulphate pentahydrate) | 12,5 mg |
| Iron (iron II sulphate monohydrate) | 200 mg |
| Manganese (manganese-II-oxide) | 40 mg |
| Zinc (zinc oxide) | 125 mg |
| Iodine (calcium iodate, anhydrous) | 2 mg |
| Selenium (sodium selenite) | 0,05 mg |
Bacillus velezensis DSM 15544 (4b1820) 1 x 10⁹ KBE
Technological additive
| Components | per 1 kg |
|---|---|
| Lecithin | 2.400 mg |
| Tocopherol extracts from vegetable oils (natural vitamin E) | 48 mg |
Related products
Similar products
Customer Reviews
English reviews written for Belcando® Puppy Gravy
2 customer reviews in all languages
| 5 stars | | 2 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
We do not have any reviews in English yet, but we do have 2 reviews available in other languages.
- No reviews available
Magazine Articles:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.550 products
Secure payments
with SSL encryption technology