VEGDOG Adult Peas and Oats in Tetra Pak, 200 g
Complete food for dogs
£2.37 £2.65 -11%
(£11.85 / kg, Price shown includes 20% VAT.
Flavour:
Features & Advantages
- 12 months & older
- With delicious vegetables
- No artificial flavors, colors, or preservatives
- Made in Germany
Item no.: VGD-370009, EAN: 4260446690364
Description
| Brands: | VEGDOG |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from artificial colours and attractants, Vegan |
| Phase of Life: | Adult |
| Manufacturer: | younikat GmbH, Am Weißbach 66, 82396, Pähl, Germany, www.vegdog.de |
Ingredients
Composition
Potatoes, 13 % Gluten-free oat flakes, Pea protein, 7 % Broccoli, Rapeseed Oil, Lupine, Minerals, 3 % Peas, Sunflower seeds, 1,8 % Linseed, Algae, Herbs, Beer yeast
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 6,6 % |
| Crude fat | 3,8 % |
| Crude fibre | 0,6 % |
| Rohöle und -fette | 0 % |
| Crude ash | 2 % |
| Moisture | 73,9 % |
| Calcium | 0,26 % |
| Phosphorus | 0,17 % |
Ca:P ratio 1.52:1
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 3.450 UI |
| Vitamin D3 (3a671) | 506 UI |
| Vitamin B12 (cyanocobalamin) | 23 µg |
| Calcium D-pantothenate (3a841) | 9,2 mg |
| L-carnitine (3a910) | 414 mg |
| L-threonine (3.3.1) | 610 mg |
| L-tryptophan (3.4.1) | 212 mg |
| Taurine (3a370) | 437 mg |
| Methionine | 2,65 g |
| Iron (3b108) | 2,64 mg |
| Copper (3b413) | 1,2 mg |
| Zinc (3b603) | 23 mg |
| Iodine (3b202) | 0,4 mg |
Related products
Similar products
Customer Reviews
English reviews written for VEGDOG Adult Peas and Oats in Tetra Pak
5,0 out of 5 stars
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.500 products
Secure payments
with SSL encryption technology