Happy Dog Fit&Vital Mini Puppy Dry Food, 800 g
Dry food for small breed dogs
£5.65 £6.30 -10%
(£7.06 / kg, Price shown includes 20% VAT.
Features & Advantages
- For puppies & young dogs
- With five animal proteins
- Small kibble
- Gluten-free
Item no.: HDG-118335, EAN: 4001967165968
Description
Fit&Vital Mini Puppy is a balanced dry food for small breed puppies and young dogs from 1 month of age. The gluten-free food has a tasty recipe with five carefully selected animal proteins such as lamb, beef, poultry, fish and egg. In a balanced combination, these high-quality ingredients support the harmonious growth of your little favourite pet.
In addition to valuable New Zealand mussels and omega-3 and omega-6 fatty acids, the food contains plenty of calcium and vitamin D3. With a special vital substance complex of yeasts, B vitamins, antioxidants and herbs as well as vitamin C.
The kibble size of 8x4 mm can be easily eaten by small dogs.
Feeding recommendation:
Soak the dry food in water at 60 °C before serving. Always provide plenty of fresh water. If you treat your dog to snacks from time to time, reduce the recommended amount of food (see below)!
| Age (meals/day) | Current weight in kg | Amount of food in g/day |
| 4-7 weeks (4-5) | 0,25 | 20 |
| 0,5 | 35 | |
| 0,75 | 45 | |
| 1 | 55 | |
| 1,5 | 75 | |
| 2 | 95 | |
| 3 | 125 | |
| 4 | 155 | |
| 8-11 weeks (3-4) | 0,5 | 35 |
| 0,75 | 45 | |
| 1 | 55 | |
| 1,5 | 75 | |
| 2 | 95 | |
| 3 | 125 | |
| 4 | 155 | |
| 5 | 185 | |
| 12-16 weeks (3) | 0,75 | 45 |
| 1 | 55 | |
| 1,5 | 75 | |
| 2 | 95 | |
| 3 | 125 | |
| 4 | 155 | |
| 5 | 185 | |
| 6 | 215 | |
| 17-22 weeks (3) | 0,75 | 35 |
| 1 | 45 | |
| 1,5 | 60 | |
| 2 | 70 | |
| 3 | 105 | |
| 4 | 130 | |
| 5 | 155 | |
| 6 | 175 | |
| 8 | 270 | |
| 6-8 months (2-3) | 0,75 | 35 |
| 1 | 45 | |
| 1,5 | 60 | |
| 2 | 70 | |
| 3 | 105 | |
| 4 | 130 | |
| 5 | 155 | |
| 6 | 175 | |
| 8 | 270 | |
| 9-12 months (2) | 1 | 35 |
| 1,5 | 50 | |
| 2 | 60 | |
| 3 | 85 | |
| 4 | 105 | |
| 5 | 125 | |
| 6 | 140 | |
| 8 | 175 | |
| 10 | 200 |
Please note: From 9 months of age, you can slowly introduce a food for adult pets.
| Brands: | Happy Dog |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Gluten-free |
| Phase of Life: | Puppy |
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
Ingredients
Composition
Animal protein (poultry 21%, lamb 5%)[1], Corn flour, Rice, Oils and fats, Crackling, Corn, Fish Meal (5%, of which 50% salmon meal), Beet molasses chips (desugared)[1], Hydrolysed protein, Apple pomace[1], Cellulose, Potassium chloride, Yeast[1], Sodium chloride, 0,2 % Dried whole egg, Seaweed[1], 0,15 % Linseed, Psyllium husks, Yeast (extracted)[1], 0,04 % Mussel meat[1], Yucca schidigera[1], Milk thistle, Artichoke, Dandelion , 15 % Ginger, Birch leaves, Nettle, Camomile, Coriander, Rosemary , Sage, Liquorice root, Thymian (total dried herbs: 0.15%)
- Dried
Components
Analytical constituents
| Components | |
|---|---|
| Raw protein | 30 % |
| Crude fat | 16 % |
| Crude fibre | 2,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7,5 % |
| Calcium | 1,45 % |
| Phosphorus | 1,1 % |
| Sodium | 0,35 % |
| Omega-6 | 3,5 % |
| Omega 3 | 0,4 % |
additives
| Components | per 1 kg |
|---|---|
| Vitamin A (3a672a) | 18.000 UI |
| Vitamin D3 (3a671) | 950 UI |
| Vitamin E (3a700) | 130 mg |
| Vitamin C (3a312) | 30 mg |
| Iron (3b103) | 65 mg |
| Copper (3b405) | 14 mg |
| Zinc | 125 mg |
| Manganese (3b502) | 29 mg |
| Iodine (3b202) | 2,5 mg |
| Selenium (3b801) | 0,15 mg |
| L-tryptophan (3c440) | 900 mg |
| Antioxidant | |
| Tocopherol extracts from vegetable oils (1b306i) |
Related products
Similar products
Customer Reviews
English reviews written for Happy Dog Fit&Vital Mini Puppy Dry Food
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.500 products
Secure payments
with SSL encryption technology