VEGDOG Green Crunch, 10 kg
Vegan dry food for dogs
£101.00
(£10.10 / kg, Price shown includes 20% VAT.
Features & Advantages
- Age: 1 year & older
- Crunchy & delicious
- With tasty vegetables
- No unnecessary additives
- Made in Germany
Description
Green Crunch by VEGDOG is a complete and balanced meal for dogs who like a little crunch in their bowl. This vegan dry dog food contains plant-based protein from lentils and peas instead of animal protein. The nutritious, tasty recipe is refined with algae rich in omega-3 and omega-6 fatty acids, as well as sweet potatoes, pumpkin, carrots, blueberries and the special VEGDOG mineral blend.
Carefully made in Germany, this food contains no attractants, colourings or preservatives.
Please note: Green Crunch is NOT suitable for puppies or lactating females.
Feeding recommendation:
Introduce this food gradually over approx. 3 weeks, or over 4 weeks for dogs with sensitive digestion. Changes in stool quantity and consistency, as well as increased flatulence, are normal. These changes should settle after a while.
| Dog’s weight | Daily amount |
| < 5 kg | 80–100 g |
| < 10 kg | 130–165 g |
| < 20 kg | 225–280 g |
| < 30 kg | 300–378 g |
| < 40 kg | 380–470 g |
| < 50 kg | 445–560 g |
| Item no.: | VGD-380025 |
|---|---|
| Content: | 10 kg |
| EAN: | 4260446691712 |
| Manufacturer No.: | 380025 |
| Brands: | VEGDOG |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from artificial colours and attractants, Grain-free, Gluten-free, Vegan, Crunchy |
| Phase of Life: | Adult |
| General Information: | New formula |
Compostion
35 % Sweet potato, 18 % Peas, Pea protein, 15 % Lentils, Minerals, Rapeseed oil, Sunflower oil, Linseeds, Carob, 2 % Natural brewer's yeast, Carrot, Blueberries, Pumpkin, 0,1 % Algae
Components
Analytical constituents
| Components | per 100 g |
|---|---|
| Crude protein | 23 % |
| Crude fibre | 3,3 % |
| Crude oils and fats | 7,5 % |
| Crude ash | 6,3 % |
| Moisture | 8 % |
| Calcium | 0,8 % |
| Phosphorus | 0,46 % |
| Purine content | 40 mg |
| Ca:P ratio | 1,7:1 |
| Calorific Value | 344 kcal |
Nutritional and physiological additives
| Components | per 1 kg |
|---|---|
| Vitamin A 3a672a | 17.500 IU |
| Vitamin D3 (3a671) | 1.610 IU |
| Vitamin B12 (cyanocobalamin) | 63 mcg |
| Calcium D-pantothenate (3a841) | 16,8 mg |
| L-Carnitine 3a910 | 220 mg |
| Taurine (3a370) | 874 mg |
| DL-Methionine 3c301 | 6,5 g |
| Iron as iron glycine (3b108) | 2,3 mg |
| Copper as glycine copper chelate, hydrate E4 | 1,8 mg |
| Zinc oxide (3b603) | 59 mg |
| Iodine as calcium iodate anhydrous E2 | 1,6 mg |
| Selenium as sodium selenite (3b801) | 0,2 mg |
Technological additive
| Components | per 1 kg |
|---|---|
| Preservatives & Antioxidants | 13 mg |
| unter anderem Citric acid 1a330 |
Legal information
| Manufacturer: | younikat GmbH, Am Weißbach 66, 82396, Pähl, Germany, www.vegdog.de |
|---|
Similar products
Customer Reviews
English reviews written for VEGDOG Green Crunch
3 customer reviews in all languages
| 5 stars | | 5 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
5 reviews
We do not have any reviews in English yet, but we do have 3 reviews available in other languages.
- No reviews available
Related products
Magazine Articles:
-
Great Britain: Free standard delivery from £69.90
-
Free
returns More than 9.600 products
Secure payments
with SSL encryption technology