Lucky Lou Dry food storage tin filled
Keeps dry food & snacks fresh & crispy for longer
£10.50
(Price shown includes 20% VAT.
Features & Advantages
- Mit je 1 Sorte Nass- & Trockenfutter
- Inkl. Snack-Drink
- Maße: 26 x 17 x 10 cm
Item no.: LLU-100829, EAN: 4262437740829
Description
Meow, this pretty tin is the perfect storage solution for dry food and tasty snacks, as it keeps them fresh and crispy for longer. With its cute design, it is also a real eye-catcher that will look great on any shelf. And the best part: the tin already comes filled with food worth over €10.00, making it an exceptionally attractive offer.
- Storage tin for wet and dry food
- Filled with 750 g of Food Code Life Stage Adult Poultry & Chicken dry food, 125 g of Life Stage Adult Poultry wet food, and 20 ml of Mäusle Drink-Snack Gouda
- Keeps dry food fresh and crispy for longer
- Made of robust metal
- Dimensions: 26 x 17 x 10 cm
| Brands: | Lucky Lou |
|---|---|
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Free from added sugar, Grain-free, Free from animal testing |
| Phase of Life: | Adult |
| Manufacturer: | Pets Nature GmbH, Porschestraße 9, 70736, Fellbach, Germany, petsnature@petsnature.de, www.petsnature.de |
Compostion
Food Code Lifestage Adult Poultry & Chicken
64 % Poultry (27 % Dried poultry meat, 20 % Fresh chicken, Poultry fat, Poultry protein), 21,8 % Tapioca, Peas, Carrots, 1 % Dry egg, 0,5 % Crushed flaxseed, 0,5 % Beer yeast, 0,5 % Catnip, 0,1 % Chicory
Lifestage Adult Poultry
70 % Poultry (Heart, Muscle meat, Liver, Stomach, Neck, Fat), 26,8 % Poultry stock, 2 % Parsnip, 1 % Minerals, 0,2 % Evening primrose oil
Mäusle Drink-Snack Gouda
Milk and dairy products (4 % Gouda powder)
Components
Food Code Lifestage Adult Poultry & Chicken
| Components | |
|---|---|
| Raw protein | 34 % |
| Crude fibre | 3,5 % |
| Crude oils and fats | 19 % |
| Crude ash | 6,5 % |
| Calcium | 1 % |
| Phosphorus | 0,8 % |
| Omega-3 fatty acids | 0,4 % |
| Omega-6 fatty acids | 2 % |
Food Code Lifestage Adult Poultry & Chicken
| Components | per 1 kg |
|---|---|
| Copper (3b405) | 6 mg |
| Zinc (3b603) | 80 mg |
| Manganese (3b502) | 8 mg |
| iodine (3b202) | 2 mg |
| Vitamin A 3a672a | 18.000 UI |
| Vitamin D3 (3a671) | 1.300 UI |
| Vitamin E (3a700i) | 180 mg |
| Vitamin C (3a312) | 120 mg |
| Vitamin B1 (3a821) | 8 mg |
| Vitamin B2 (3a825i) | 8 mg |
| Niacin (3a314) | 50 mg |
| Choline chloride (3a890) | 1.200 mg |
| Calcium D-pantothenate (3a841) | 25 mg |
| Vitamin B6 (3a831) | 6 mg |
| Biotin (3a880) | 250 µg |
| Folic acid 3a316 | 0,8 mg |
| Vitamin B12 | 30 µg |
| Taurine (3a370) | 1.500 mg |
| DL-Methionine 3c301 | 700 mg |
Lifestage Adult Poultry
| Components | |
|---|---|
| Raw protein | 10,3 % |
| Crude fibre | 0,5 % |
| Crude oils and fats | 5 % |
| Crude ash | 2,5 % |
| Moisture | 80 % |
Lifestage Adult Poultry
| Components | per 1 kg |
|---|---|
| Vitamin D3 (3a671) | 200 UI |
| Zinc as zinc sulfate, monohydrate (3b605) | 25 mg |
| Manganese (3b503) | 1,4 mg |
| Copper (3b405) | 1 mg |
| Iodine (3b202) | 0,75 mg |
| Taurine (3a370) | 1.500 mg |
Mäusle Drink-Snack Gouda
| Components | |
|---|---|
| Raw protein | 1,5 % |
| Crude fibre | 0,2 % |
| Crude oils and fats | 2 % |
| Crude ash | 0,5 % |
| Moisture | 96 % |
Related products
Similar products
Customer Reviews
English reviews written for Lucky Lou Dry food storage tin filled
Discover Zoolini:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.550 products
Secure payments
with SSL encryption technology