Happy Cat Dry Food Minkas Kitten Care - Poultry, 1,50 kg
Dry food for young cats
£7.00 £7.35 -5%
(£4.67 / kg, Price shown includes 20% VAT.
Features & Advantages
- From the 5th week of life
- Extra small kibbles
- With Yucca
Description
Minkas Kitten Care dry food, with 85% poultry content, is specifically tailored to the nutritional needs of young cats from their 5th week of life. Essential vitamins and minerals, combined with a high proportion of animal-based proteins, perfectly cover the high energy requirements of active kittens.
The tasty, small kibbles (4 mm) are designed to be easily picked up and chewed by young kittens. Formulated with Yucca schidigera to help reduce stool odour.
This recipe contains no added artificial flavours or preservatives, making it the ideal choice for growing feline friends!
Feeding Recommendation:
Always ensure that fresh water is available at all times!
| Age in months | Daily food amount (g) for medium breeds (up to 5 kg) | Daily food amount (g) for large breeds (6-8 kg) |
| 1 | 25 | 40 |
| 2 | 40 | 55 |
| 3 | 50 | 70 |
| 4 | 60 | 90 |
| 5 | 60 | 90 |
| 6 | 70 | 100 |
Top Tip: Young cats can transition to Minkas Junior from the 4th month. Prior to this, we recommend feeding your kitten Minkas Kitten!
| Item no.: | HCT-171032 |
|---|---|
| Content: | 1,50 kg |
| EAN: | 4001967116687 |
| Manufacturer No.: | 171032 |
| Brands: | Happy Cat |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from artificial flavours, Free from added sugar, Contains vitamins |
| Phase of Life: | Kitten |
| Area of Application - Animal: | Immune system & defense, Growth |
Compostion
Components
Analytical constituents
| Components | per kg |
|---|---|
| Raw protein | 32 % |
| Crude fat | 18 % |
| Crude fibre | 2,5 % |
| Rohöle und -fette | 0 % |
| Crude ash | 7 % |
| Calcium | 1,2 % |
| Phosphorus | 0,95 % |
| Sodium | 0,45 % |
| Potassium | 0,6 % |
| Magnesium | 0,1 % |
| Omega-6 | 3 % |
| Omega 3 | 0,3 % |
additives
| Components | per kg |
|---|---|
| Vitamin A 3a672a | 15.000 UI |
| Vitamin D3 (3a671) | 900 UI |
| Vitamin E / all-rac-alpha tocopheryl acetate (3a700) | 1.100 mg |
| Taurine (3a370) | 1.000 mg |
| Iron from ferrous sulphate monohydrate | 60 mg |
| Copper as copper ii sulphate pentahydrate (3b405) | 12 mg |
| Zinc oxide (3b603) | 75 mg |
| Manganese (3b502) | 14 mg |
| Iodine as calcium iodate, anhydrous (3b202) | 1,4 mg |
| Selenium E8 as sodium selenite | 0,2 mg |
| DL-Methionine 3c301 | 5.300 mg |
| Antioxidant | |
| Tocopherol extracts from vegetable oils 1b306(i) |
Legal information
| Manufacturer: | Interquell GmbH, Südliche Hauptstraße 38, 86517, Wehringen, Austria, happycat.de/at |
|---|
Related products
Similar products
Customer Reviews
English reviews written for Happy Cat Dry Food Minkas Kitten Care - Poultry
| 5 stars | | 1 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
1 review
- No reviews available
Popular categories:
Discover Zoolini:
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 9.400 products
Secure payments
with SSL encryption technology