CAT's LOVE Wet Cat Food Adult - Chicken Pure, 400 g
Grain-free complete food for adult cats
£3.70
(£9.25 / kg, Price shown includes 20% VAT.
Flavour:
Features & Advantages
- Contains linseed oil & nettle
- No artificial colours or attractants
- Grain-free
Item no.: XEV-DLO-CA00400CH, EAN: 9120063686902
Description
Pamper your cat with the most flavourful chicken. Seasoned with broth, essential minerals, linseed oil and nettle, this wet cat food is optimally tailored to suit the nutritional needs of adult cats. With 92% meat content.
Feeding recommendation:
Depending on age, breed and activity:
| 200 g can | |
| Weight | Amount of food per day |
| 2-3 kg | 100-200 g |
| 4-5 kg | 150-270 g |
| 6-7 kg | 200-340 g |
| 85 g pouch | |
| Weight | Amount of food per day |
| 2-3 kg | 2 pouches |
| 4-5 kg | 3 pouches |
| 6-7 kg | 4 pouches |
| Brands: | CAT's LOVE |
|---|---|
| Storage Information: | Store to protect from aroma., Do not store above 40°C, Store in a dry place |
| Animal Feed Declaration: | Complete feed |
| Product Properties: | Preservative-free, Free from artificial colours, Free from added sugar, Grain-free, Gluten-free, Lactose-free, Animal-friendly, Free from animal testing, Contains vitamins |
| Phase of Life: | Adult |
| Area of Application - Animal: | Muscles, Vitamins, minerals & trace elements |
| Manufacturer: | PetCo GmbH, Hasnerstraße 123, 1160, Wien, Austria, office@petco.group |
Compostion
92 % Chicken (43 % Chicken hearts, 40 % Chicken, 9 % Chicken liver), Minerals, 0,2 % Linseed oil, 0,1 % Nettle leaves
Components
Analytical constituents
| Components | per serving (100 g) |
|---|---|
| Raw protein | 11,5 % |
| Crude fat | 9 % |
| Crude ash | 2 % |
| Rohöle und -fette | 0 % |
| Crude fibre | 1 % |
| Omega 3 | 0,2 % |
| Omega-6 | 1,8 % |
| Moisture content | 75 % |
| Calorific Value | 125 kcal |
Nutritional and physiological additives
| Components | per serving (1 kg) |
|---|---|
| Vitamin D3 | 127 UI |
| Taurine | 1.500 mg |
| Zinc sulphate, monohydrate | 15 mg |
| Manganese (II) sulphate monohydrate | 3 mg |
| Iodine | 0,5 mg |
| Copper sulphate, pentahydrate | 1 mg |
Related products
Similar products
Customer Reviews
English reviews written for CAT's LOVE Wet Cat Food Adult - Chicken Pure
4,0 out of 5 stars
| 5 stars | | 0 | (0%) |
|---|---|---|---|
| 4 stars | | 2 | (100%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
-
Great Britain: Free standard delivery from £59.90
-
Free
returns More than 8.500 products
Secure payments
with SSL encryption technology